Investment Grade Floating Rate Fund
Daily price w/o sales charge as of 08/01/2025
$10.25
$0.01
YTD Returns w/o sales charge as of 08/01/2025
3.38%
Summary
Summary
Yield
Average Yield to Maturity as of 06/30/2025 |
5.80% |
Distribution Yield as of 08/01/2025 |
6.01% |
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 5.71% | 5.59% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 06/30/2025
- Total Net Assets
- $2.38 B
- Inception Date
- 05/04/2023
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 1.50%
- Fund Net Expense Ratio
- 0.55%
- Number of Holdings
- 554
- Minimum Initial Investment
- $1,500+
Fund Expense Ratio :
Gross 1.50%
Net 0.55%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 05/04/2023 |
---|
w/o sales charge | 3.26% | 6.41% | - | - | - | 7.92% |
Lipper Category Avg. Loan Participation Funds | - | - | - | - | - | - |
w/ sales charge | 0.90% | 3.97% | - | - | - | 6.83% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 1.50%
Net 0.55%
Fund Expense Ratio :
Gross 1.50%
Net 0.55%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 05/04/2023 |
---|
w/o sales charge | 2.75% | 6.49% | - | - | - | 8.00% |
Lipper Category Avg. Loan Participation Funds | 2.32% | 6.52% | - | - | - | - |
w/ sales charge | 0.40% | 4.05% | - | - | - | 6.86% |
Fund Expense Ratio :
Gross 1.50%
Net 0.55%
Returns with sales charges reflect a maximum sales charge of 2.25%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
INVESTMENT TEAM




Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 1.50%
Net 0.55%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 05/04/2023 |
---|
w/o sales charge | 3.26% | 6.41% | - | - | - | 7.92% |
Lipper Category Avg. Loan Participation Funds | - | - | - | - | - | - |
w/ sales charge | 0.90% | 3.97% | - | - | - | 6.83% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 1.50%
Net 0.55%
Fund Expense Ratio :
Gross 1.50%
Net 0.55%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 05/04/2023 |
---|
w/o sales charge | 2.75% | 6.49% | - | - | - | 8.00% |
Lipper Category Avg. Loan Participation Funds | 2.32% | 6.52% | - | - | - | - |
w/ sales charge | 0.40% | 4.05% | - | - | - | 6.86% |
Fund Expense Ratio :
Gross 1.50%
Net 0.55%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Portfolio
Portfolio
Type | Assets |
---|---|
CLO | |
ABS | |
Bank Loans | |
U.S. Government Related | |
Investment Grade Corporates | |
CMBS | |
Sovereign | |
MBS | |
High Yield Corporates | |
Other | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Rating | Assets |
---|---|
12-12.99 yrs | |
11-11.99 yrs | |
1-1.99 yrs | |
2-2.99 yrs | |
3-3.99 yrs | |
4-4.99 yrs | |
13-13.99 yrs | |
6-6.99 yrs | |
5-5.99 yrs | |
9-9.99 yrs | |
7-7.99 yrs | |
10-10.99 yrs | |
14-14.99 yrs | |
8-8.99 yrs | |
16-16.99 yrs | |
19-19.99 yrs | |
18-18.99 yrs | |
26-26.99 yrs | |
17-17.99 yrs | |
20-20.99 yrs | |
Greater or Equal 30 yrs | |
29-29.99 yrs | |
15-15.99 yrs | |
27-27.99 yrs | |
24-24.99 yrs | |
0-0.99 yrs |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 06/30/2025
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
<BBB | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. Where the rating agencies rate a security differently, Lord Abbett uses the median, but if there are only two ratings, the lower rating is used. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities are not rated. The credit quality distribution breakdown is not an S&P credit rating or an opinion of S&P as to the credit worthiness of the portfolio.
PORTFOLIO DETAILS as of 06/30/2025
- Total Net Assets
- $2.38 B
- Average Effective Duration
- 0.38 Years
- Average Life
- 3.66 Years
- Number of Issues
- 554
- Average Yield to Maturity
- 5.80%
- Distribution Yield (as of 08/01/2025)
- 6.01%
To view definitions for the above Portfolio Details, Click here.
Average Coupon - The weighted average annual rate of interest on a bond’s face value that the issuer agrees to pay the holder until maturity for all the securities in a portfolio.
Average Life - Measures how long it will take, on average, to receive the repayment of the principal amount on a debt security. Average life is often used in connection with mortgage-backed securities as a measurement of the length of time, on average, before the underlying mortgages are paid, refinanced, or otherwise retired.
Average Effective Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates, taking into account anticipated cash flow fluctuations from mortgage prepayments, puts, adjustable coupons, and potential call dates. Duration is expressed as a number of years, and generally, the larger a duration, the greater the interest-rate risk or reward for a portfolio’s underlying bond prices. Where applicable, certain investments, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs, ADRs, and CPI swaps and related futures, are excluded from these calculations.
Yield to worst (YTW) refers to the lesser of a bond’s (a) yield-to-maturity or (b) the lowest yield-to-call calculated on each scheduled call date.
Holding | Coupon | Maturity | Assets |
---|
United States Treasury Floating Rate Note | 4.441% | 04/30/2027 | 2.5% |
United States Treasury Floating Rate Note | 4.486% | 10/31/2026 | 1.9% |
Federal Home Loan Mortgage Corp | 4.610% | 05/23/2028 | 1.7% |
United States Treasury Floating Rate Note | 4.379% | 01/31/2027 | 1.6% |
Silver Point CLO, Ltd | 5.886% | 04/15/2037 | 1.3% |
Neuberger Berman CLO Ltd | 5.601% | 07/20/2039 | 1.1% |
Inter-American Development Bank | 4.784% | 03/13/2030 | 0.9% |
Diameter Capital CLO | 6.086% | 01/15/2037 | 0.9% |
Park Blue CLO Ltd | 5.466% | 04/25/2038 | 0.8% |
Kommunalbanken AS | 4.785% | 03/03/2028 | 0.8% |
Holding | Coupon | Maturity | Assets |
---|
United States Treasury Floating Rate Note | 4.441% | 04/30/2027 | 2.5% |
United States Treasury Floating Rate Note | 4.486% | 10/31/2026 | 1.9% |
Federal Home Loan Mortgage Corp | 4.610% | 05/23/2028 | 1.7% |
United States Treasury Floating Rate Note | 4.379% | 01/31/2027 | 1.6% |
Silver Point CLO, Ltd | 5.886% | 04/15/2037 | 1.3% |
Neuberger Berman CLO Ltd | 5.601% | 07/20/2039 | 1.1% |
Inter-American Development Bank | 4.784% | 03/13/2030 | 0.9% |
Diameter Capital CLO | 6.086% | 01/15/2037 | 0.9% |
Park Blue CLO Ltd | 5.466% | 04/25/2038 | 0.8% |
Kommunalbanken AS | 4.785% | 03/03/2028 | 0.8% |
Wind River CLO Ltd | 5.869% | 04/20/2037 | 0.8% |
Kommunalbanken AS | 4.752% | 04/09/2029 | 0.8% |
Golub Capital Partners CLO, LT | 6.032% | 04/25/2037 | 0.8% |
Garnet CLO 2025-1 Ltd | 6.191% | 07/20/2037 | 0.8% |
Svensk Exportkredit AB | 5.359% | 05/05/2027 | 0.7% |
American Money Management Corp | 5.681% | 07/17/2038 | 0.7% |
Whitebox CLO Ltd | 6.085% | 04/20/2036 | 0.7% |
Regatta 32 Funding Ltd. | 5.628% | 07/25/2038 | 0.7% |
Sycamore Tree CLO Ltd | 5.482% | 04/20/2038 | 0.6% |
New Mountain CLO Ltd | 5.484% | 03/31/2038 | 0.6% |
BX Trust 2025-LUNR | 5.812% | 06/15/2040 | 0.6% |
Neuberger Berman CLO Ltd | 5.969% | 04/22/2038 | 0.6% |
European Bank for Reconstruction & Development | 4.699% | 02/20/2028 | 0.6% |
Bain Capital Credit CLO, Limit | 9.269% | 10/21/2036 | 0.6% |
Rad CLO Ltd | 5.729% | 07/20/2037 | 0.6% |
CTM CLO Ltd | 6.641% | 07/15/2038 | 0.5% |
KKR Financial CLO Ltd | 6.245% | 07/15/2037 | 0.5% |
Park Blue CLO Ltd | 7.815% | 04/20/2038 | 0.5% |
Freddie Mac STACR REMIC Trust 2024-HQA1 | 5.555% | 03/25/2044 | 0.5% |
Birch Grove CLO Ltd. | 5.893% | 04/22/2038 | 0.5% |
OCP CLO 2024-33 Ltd | 5.969% | 07/20/2037 | 0.5% |
Silver Point CLO, Ltd | 5.808% | 03/31/2038 | 0.5% |
AGL CLO Ltd. | 9.119% | 01/21/2037 | 0.5% |
Steele Creek CLO Ltd | 7.256% | 04/15/2038 | 0.5% |
ARDN 2025-ARCP Mortgage Trust | 6.050% | 06/15/2035 | 0.5% |
OHA Credit Partners Ltd | 5.979% | 04/23/2037 | 0.5% |
Madison Park Funding Ltd | 5.801% | 01/20/2038 | 0.4% |
OFSI Fund LTD | 8.032% | 03/31/2038 | 0.4% |
Bridge Street CLO Ltd | 5.479% | 04/20/2038 | 0.4% |
Atlantic Avenue Ltd | 9.869% | 10/20/2036 | 0.4% |
Apidos CLO Ltd | 5.983% | 04/26/2037 | 0.4% |
Post CLO LTD | 5.856% | 10/15/2034 | 0.4% |
Silver Point CLO, Ltd | 5.672% | 04/15/2038 | 0.4% |
Garnet CLO 2025-1 Ltd | 5.791% | 07/20/2037 | 0.4% |
Birch Grove CLO Ltd. | 5.671% | 07/20/2037 | 0.4% |
HPS Loan Management Ltd | 6.506% | 04/15/2037 | 0.4% |
General Motors Financial Co Inc | 5.632% | 01/07/2030 | 0.4% |
Trinitas CLO Ltd | 6.694% | 07/20/2038 | 0.4% |
CPS Auto Receivables Trust 2023-A | 10.590% | 08/15/2030 | 0.4% |
Trinitas CLO Ltd | 7.032% | 04/25/2037 | 0.4% |
Cajun Global LLC | 3.931% | 11/20/2051 | 0.4% |
Park Blue CLO Ltd | 5.689% | 10/20/2037 | 0.4% |
Venture CDO Ltd | 7.019% | 10/20/2036 | 0.4% |
Continental Finance Credit Card ABS Master Trust | 5.780% | 12/15/2032 | 0.4% |
Exeter Automobile Receivables Trust 2023-2 | 6.320% | 08/15/2029 | 0.4% |
Elmwood CLO X Ltd | 5.591% | 07/20/2038 | 0.4% |
Hyundai Capital America | 5.764% | 03/27/2030 | 0.4% |
Connecticut Avenue Securities Trust 2025-R04 | 5.305% | 05/25/2045 | 0.4% |
Charter Communications Operating LLC | 6.541% | 12/15/2031 | 0.4% |
Park Blue CLO Ltd | 5.689% | 07/20/2037 | 0.4% |
Battalion CLO LTD | 6.469% | 03/13/2037 | 0.4% |
1988 CLO Ltd. | 6.916% | 04/15/2038 | 0.4% |
Bryant Park Funding Ltd | 6.225% | 04/15/2038 | 0.4% |
First Eagle Holdings Inc | 7.410% | 03/05/2029 | 0.4% |
SWCH Commercial Mortgage Trust 2025-DATA | 5.755% | 02/15/2042 | 0.4% |
1988 CLO Ltd. | 5.616% | 10/15/2039 | 0.4% |
Silver Point CLO, Ltd | 5.641% | 07/15/2038 | 0.3% |
Babson CLO Ltd | 6.885% | 04/20/2038 | 0.3% |
Trestles CLO LTD | 6.522% | 10/20/2034 | 0.3% |
Black Diamond CLO Ltd | 6.302% | 10/25/2037 | 0.3% |
CIFC Funding Ltd | 5.475% | 04/24/2031 | 0.3% |
Bryant Park Funding Ltd | 11.075% | 04/15/2038 | 0.3% |
Broadcom Inc | 5.696% | 11/22/2028 | 0.3% |
TransDigm Inc | 6.820% | 02/28/2031 | 0.3% |
CPS Auto Receivables Trust 2022-A | 4.880% | 04/16/2029 | 0.3% |
Benefit Street Partners CLO Lt | 8.532% | 01/25/2036 | 0.3% |
HalseyPoint CLO 3, Ltd. | 5.760% | 07/30/2037 | 0.3% |
ONE 2021-PARK Mortgage Trust | 5.126% | 03/15/2036 | 0.3% |
Westlake Flooring Master Trust | 6.070% | 02/15/2028 | 0.3% |
Ocean Trails CLO | 8.956% | 01/15/2037 | 0.3% |
Avolon TLB Borrower 1 US LLC | 6.079% | 06/24/2030 | 0.3% |
Kinetic Advantage Master Owner Trust | 6.954% | 11/15/2027 | 0.3% |
Barrow Hanley CLO I Ltd | 6.009% | 01/20/2038 | 0.3% |
Post CLO LTD | 6.556% | 01/20/2038 | 0.3% |
Harvest US CLO Ltd | 7.741% | 07/17/2038 | 0.3% |
Perimeter Master Note Business Trust | 5.580% | 12/16/2030 | 0.3% |
Oaktree CLO Ltd | 12.922% | 07/20/2036 | 0.3% |
Vistra Operations Co LLC | 6.079% | 12/20/2030 | 0.3% |
Wise CLO Ltd | 6.580% | 04/20/2038 | 0.3% |
NGC Ltd | 6.474% | 04/20/2038 | 0.3% |
OZLM Ltd | 6.569% | 10/20/2031 | 0.3% |
US Bank NA/Cincinnati OH | 5.279% | 05/15/2028 | 0.3% |
Island Finance Trust 2025-1 | 6.540% | 03/19/2035 | 0.3% |
Pagaya Point of Sale Holdings Grantor Trust 2025-1 | 5.715% | 01/20/2034 | 0.3% |
Huntington Bank Auto Credit-Linked Notes Series 2024-2 | 5.652% | 10/20/2032 | 0.3% |
Hudson River Trading LLC | 7.329% | 03/18/2030 | 0.3% |
Asurion LLC | 7.693% | 07/30/2027 | 0.3% |
Mercury Financial Credit Card Master Trust | 6.560% | 07/20/2029 | 0.3% |
Exeter Automobile Receivables Trust 2023-1 | 12.070% | 09/16/2030 | 0.3% |
Exeter Automobile Receivables Trust 2023-5 | 6.850% | 01/16/2029 | 0.3% |
Harvest US CLO Ltd | 8.769% | 04/18/2037 | 0.3% |
Charter Communications Operating LLC | 6.310% | 12/09/2030 | 0.3% |
Benefit Street Partners CLO Lt | 5.833% | 04/20/2038 | 0.3% |
Calpine Corp | 6.068% | 02/27/2032 | 0.3% |
Benefit Street Partners CLO Lt | 5.619% | 10/20/2037 | 0.3% |
Citibank NA | 5.504% | 05/29/2030 | 0.3% |
Exeter Automobile Receivables Trust 2023-3 | 9.980% | 01/15/2031 | 0.3% |
Madison Park Funding Ltd | 7.932% | 04/25/2037 | 0.3% |
Trinitas CLO Ltd | 10.779% | 07/23/2037 | 0.3% |
Pikes Peak CLO | 6.824% | 05/18/2034 | 0.3% |
Barrow Hanley CLO I Ltd | 5.809% | 01/20/2038 | 0.3% |
Voya CLO Ltd | 10.906% | 04/15/2037 | 0.3% |
Flutter Financing BV | 6.069% | 11/29/2030 | 0.3% |
NRG Energy Inc | 6.080% | 04/16/2031 | 0.3% |
Morgan Stanley | 5.726% | 04/12/2029 | 0.3% |
American Express Co | 5.614% | 04/25/2029 | 0.3% |
TEXAS Commercial Mortgage Trust 2025-TWR | 5.605% | 04/15/2042 | 0.3% |
Empower CLO Ltd. | 6.656% | 07/15/2036 | 0.3% |
TCW Ltd | 6.061% | 01/16/2037 | 0.3% |
Octagon Investment Partners 42 | 6.056% | 07/15/2037 | 0.3% |
Park Blue CLO Ltd | 5.762% | 07/25/2037 | 0.3% |
Affirm Asset Securitization Trust 2024-B | 4.880% | 09/15/2029 | 0.3% |
GLS Auto Select Receivables Trust 2023-2 | 8.220% | 02/18/2031 | 0.3% |
Oaktree CLO Ltd | 5.826% | 10/15/2037 | 0.3% |
Stream Innovations 2025-1 Issuer Trust | 5.050% | 09/15/2045 | 0.3% |
AB BSL CLO | 10.272% | 07/20/2037 | 0.3% |
AGL CLO Ltd. | 6.037% | 03/31/2038 | 0.3% |
American Express Co | 5.378% | 01/30/2031 | 0.3% |
Warwick Capital CLO Ltd | 10.275% | 07/20/2038 | 0.3% |
GFL ES US LLC | 6.824% | 03/03/2032 | 0.3% |
Carval CLO LTD | 5.869% | 07/20/2032 | 0.3% |
Warwick Capital CLO Ltd | 6.025% | 07/20/2038 | 0.3% |
BX Trust 2025-ROIC | 5.456% | 03/15/2030 | 0.3% |
First Advantage Holdings LLC | 7.577% | 10/31/2031 | 0.3% |
AmWINS Group Inc | 6.577% | 01/30/2032 | 0.2% |
GIH Borrower LLC | 6.830% | 11/26/2031 | 0.2% |
Sycamore Tree CLO Ltd | 8.519% | 04/20/2037 | 0.2% |
GreenSky Home Improvement Issuer Trust 2025-1 | 5.320% | 03/25/2060 | 0.2% |
HalseyPoint CLO Ltd. | 8.314% | 01/30/2038 | 0.2% |
SBNA Auto Receivables Trust 2024-A | 5.590% | 01/15/2030 | 0.2% |
Silver Point CLO, Ltd | 5.432% | 04/15/2038 | 0.2% |
DailyPay Securitization Trust 2025-1 | 5.630% | 06/25/2028 | 0.2% |
Oracle Corp | 5.120% | 08/03/2028 | 0.2% |
Parallel Ltd | 5.686% | 07/20/2036 | 0.2% |
Cherry Securitization Trust 2025-1 | 6.130% | 11/15/2032 | 0.2% |
Sycamore Tree CLO Ltd | 9.819% | 10/20/2036 | 0.2% |
Navesink CLO, Limited | 5.771% | 07/15/2037 | 0.2% |
Sycamore Tree CLO Ltd | 5.659% | 01/20/2038 | 0.2% |
NatWest Markets PLC | 5.510% | 05/17/2029 | 0.2% |
Crossroads Asset Trust 2025-A | 4.910% | 02/20/2032 | 0.2% |
CPS Auto Receivables Trust 2024-D | 4.760% | 01/15/2031 | 0.2% |
Mariner Finance Issuance Trust 2025-A | 8.640% | 05/20/2038 | 0.2% |
GC FERRY ACQUISITION I INC | 7.822% | 06/07/2032 | 0.2% |
Crown City CLO | 5.869% | 04/20/2037 | 0.2% |
Freddie Mac STACR REMIC Trust 2024-DNA2 | 5.555% | 05/25/2044 | 0.2% |
OCP CLO Ltd | 11.039% | 04/23/2037 | 0.2% |
Lendmark Funding Trust 2025-1 | 8.910% | 09/20/2034 | 0.2% |
Dryden Senior Loan Fund | 6.269% | 04/18/2037 | 0.2% |
HPS Loan Management Ltd | 11.256% | 04/15/2037 | 0.2% |
Sixth Street CLO XVI, Ltd. | 11.689% | 01/20/2037 | 0.2% |
Battalion CLO LTD | 7.373% | 01/20/2038 | 0.2% |
Silver Point CLO, Ltd | 5.645% | 01/15/2038 | 0.2% |
Silver Point CLO, Ltd | 5.741% | 07/15/2038 | 0.2% |
SBNA Auto Receivables Trust 2024-A | 8.000% | 04/15/2032 | 0.2% |
Sand Trust | 10.292% | 07/20/2036 | 0.2% |
Carmax Auto Owner Trust 2023-3 | 5.610% | 02/15/2029 | 0.2% |
Atlas Senior Loan Fund LTD | 10.019% | 01/20/2036 | 0.2% |
Blackstone Mortgage Trust Inc | 7.315% | 12/10/2030 | 0.2% |
Wells Fargo & Co | 5.722% | 04/23/2029 | 0.2% |
Ocean Trails CLO | 7.106% | 01/15/2037 | 0.2% |
PFP 2025-12 Ltd | 6.364% | 12/18/2042 | 0.2% |
PPM Clo, Ltd. | 7.022% | 01/20/2037 | 0.2% |
Post CLO LTD | 6.769% | 04/20/2037 | 0.2% |
Saratoga Investment Corp CLO L | 8.272% | 10/20/2033 | 0.2% |
Palmer Square CLO Ltd | 6.761% | 04/16/2037 | 0.2% |
Carlyle Global Market Strategi | 6.319% | 04/20/2037 | 0.2% |
Black Diamond CLO Ltd | 6.716% | 07/15/2038 | 0.2% |
Post CLO LTD | 6.369% | 04/20/2037 | 0.2% |
Warwick Capital CLO Ltd | 6.369% | 10/20/2036 | 0.2% |
Rad CLO Ltd | 5.806% | 07/15/2037 | 0.2% |
Black Diamond CLO Ltd | 6.466% | 07/15/2038 | 0.2% |
Trinitas CLO Ltd | 7.269% | 07/20/2035 | 0.2% |
ICG US CLO Ltd | 5.856% | 04/15/2037 | 0.2% |
Carlyle Global Market Strategi | 5.839% | 01/20/2038 | 0.2% |
Trinitas CLO Ltd | 11.044% | 07/20/2038 | 0.2% |
JPMorgan Chase & Co | 5.153% | 01/24/2029 | 0.2% |
Tikehau US CLO Ltd | 7.372% | 02/25/2038 | 0.2% |
Generate CLO Ltd. | 6.072% | 01/20/2037 | 0.2% |
Lloyds Banking Group PLC | 5.434% | 11/26/2028 | 0.2% |
Birch Grove CLO Ltd. | 10.952% | 07/22/2037 | 0.2% |
AB BSL CLO | 7.722% | 07/20/2037 | 0.2% |
SBNA Auto Receivables Trust 2025-SF1 | 5.340% | 09/15/2031 | 0.2% |
Goldman Sachs Group Inc/The | 5.435% | 01/28/2031 | 0.2% |
Garda World Security Corp | 7.329% | 02/01/2029 | 0.2% |
HSBC Holdings PLC | 5.415% | 03/03/2029 | 0.2% |
Sotheby's Artfi Master Trust | 5.819% | 12/22/2031 | 0.2% |
AAdvantage Loyalty IP Ltd | 6.571% | 04/20/2028 | 0.2% |
Affirm Master Trust | 7.180% | 02/15/2033 | 0.2% |
NOVELIS CORPORATION | 6.323% | 03/11/2032 | 0.2% |
Pikes Peak CLO | 7.473% | 07/20/2038 | 0.2% |
Brant Point CLO Ltd | 7.491% | 07/25/2038 | 0.2% |
SEB Funding LLC | 4.969% | 01/30/2052 | 0.2% |
Stream Innovations 2024-2 Issuer Trust | 5.210% | 02/15/2045 | 0.2% |
Voya CLO Ltd | 7.119% | 01/20/2037 | 0.2% |
Westlake Automobile Receivables Trust 2024-1 | 5.650% | 02/15/2029 | 0.2% |
Dell Equipment Finance Trust 2025-1 | 5.640% | 08/22/2031 | 0.2% |
LoanCore 2025 2025-CRE8 Issuer LLC | 5.699% | 08/17/2042 | 0.2% |
Reynolds Consumer Products LLC | 6.079% | 03/04/2032 | 0.2% |
CONE Trust 2024-DFW1 | 5.953% | 08/15/2041 | 0.2% |
Rad CLO Ltd | 6.099% | 01/20/2037 | 0.2% |
Signal Peak CLO, LLC | 5.832% | 04/25/2037 | 0.2% |
Birch Grove CLO Ltd. | 5.870% | 07/17/2037 | 0.2% |
Fortiva Retail Prime Master Note Business Trust | 6.600% | 09/17/2029 | 0.2% |
Wellington Management CLO | 6.719% | 10/20/2036 | 0.2% |
Generate CLO Ltd. | 6.819% | 07/20/2037 | 0.2% |
CPS Auto Receivables Trust 2022-B | 7.140% | 10/15/2029 | 0.2% |
Bain Capital Credit CLO, Limit | 5.825% | 07/24/2034 | 0.2% |
Santander Consumer Auto Receivables Trust 2021-A | 5.790% | 08/15/2028 | 0.2% |
Sycamore Tree CLO Ltd | 6.419% | 04/20/2037 | 0.2% |
Crockett Partners Equipment Co IIA LLC | 6.050% | 01/20/2031 | 0.2% |
Pasadena Performance Products LLC | 7.833% | 02/27/2032 | 0.2% |
ZAIS CLO 15 Ltd | 5.773% | 07/28/2037 | 0.2% |
VStrong Auto Receivables Trust 2023-A | 9.990% | 12/16/2030 | 0.2% |
Warwick Capital CLO Ltd | 9.869% | 10/20/2036 | 0.2% |
KKR Financial CLO Ltd | 5.641% | 01/15/2038 | 0.2% |
Exeter Automobile Receivables Trust 2025-1 | 7.480% | 09/15/2032 | 0.2% |
Tikehau US CLO Ltd | 6.272% | 02/25/2038 | 0.2% |
1988 CLO Ltd. | 7.506% | 10/15/2038 | 0.2% |
Park Blue CLO Ltd | 6.982% | 01/25/2037 | 0.2% |
Silver Point Capital CLO 1, Lt | 5.589% | 01/20/2038 | 0.2% |
CIFC Funding Ltd | 5.749% | 07/21/2037 | 0.2% |
PFP 2025-12 Ltd | 5.811% | 12/18/2042 | 0.2% |
Sixth Street CLO LTD. | 5.819% | 04/21/2038 | 0.2% |
Navesink CLO, Limited | 5.962% | 07/25/2033 | 0.2% |
Vista Management Holding Inc | 8.041% | 04/01/2031 | 0.2% |
Galaxy CLO Ltd | 7.511% | 07/15/2038 | 0.2% |
ICG US CLO Ltd | 11.291% | 07/18/2038 | 0.2% |
US Bank NA | 9.785% | 08/25/2032 | 0.2% |
Toronto-Dominion Bank/The | 5.432% | 12/17/2029 | 0.2% |
Caesars Entertainment Inc | 6.567% | 02/06/2030 | 0.2% |
Cherry Securitization Trust 2024-1 | 5.700% | 04/15/2032 | 0.2% |
Exeter Automobile Receivables Trust 2024-1 | 5.840% | 06/17/2030 | 0.2% |
Rand Parent LLC | 7.299% | 03/18/2030 | 0.2% |
NatWest Markets PLC | 5.356% | 03/21/2028 | 0.2% |
Goldman Sachs Group Inc/The | 5.642% | 04/23/2028 | 0.2% |
Securitized Term Auto Receivables Trust | 6.746% | 07/25/2031 | 0.2% |
TCO Commercial Mortgage Trust 2024-DPM | 5.555% | 12/15/2039 | 0.2% |
Invesco CLO LTD | 7.856% | 07/15/2037 | 0.2% |
Huntington National Bank/The | 5.065% | 04/12/2028 | 0.2% |
Citigroup Inc | 5.141% | 08/25/2036 | 0.2% |
Affirm Asset Securitization Trust 2023-B | 8.780% | 09/15/2028 | 0.2% |
Huntington Bank Auto Credit-Linked Notes Series 2024-1 | 9.552% | 05/20/2032 | 0.2% |
Carlyle Global Market Strategi | 5.931% | 04/20/2034 | 0.2% |
Rad CLO Ltd | 6.069% | 07/20/2037 | 0.2% |
Freddie Mac STACR REMIC Trust 2024-HQA2 | 5.555% | 08/25/2044 | 0.2% |
Golub Capital Partners CLO Ltd | 7.033% | 01/20/2036 | 0.2% |
Multifamily Connecticut Avenue Securities Trust 2025-01 | 6.705% | 05/25/2055 | 0.2% |
American Money Management Corp | 7.238% | 02/20/2038 | 0.2% |
BX Trust 2021-RISE | 5.676% | 11/15/2036 | 0.2% |
Evergreen Credit Card Trust | 5.240% | 05/15/2029 | 0.2% |
KKR Financial CLO Ltd | 13.071% | 07/16/2036 | 0.2% |
Diameter Capital CLO | 9.256% | 04/15/2037 | 0.2% |
ARES CLO Ltd | 7.256% | 01/15/2038 | 0.1% |
Barrow Hanley CLO I Ltd | 7.369% | 01/20/2038 | 0.1% |
